Submission
Deliverables
Section titled “Deliverables”| Item | Location |
|---|---|
| Code | github.com/nsudhanva/WeatherMesh-3, pipeline under server/ |
| Documentation | github.com/nsudhanva/windborne |
| Valid forecasts | s3://wm3-forecasts-194290773983/forecasts/ |
| Invalid forecasts | s3://wm3-forecasts-194290773983/quarantine/ |
| Current pointer | s3://wm3-forecasts-194290773983/latest.json |
| Run logs | s3://wm3-forecasts-194290773983/_runlogs/ |
| Container | ECR repository wm3-pipeline |
| Scheduler | EventBridge wm3-6h -> Step Functions wm3-cycle -> SageMaker Processing |
| Monitoring | CloudWatch dashboard WeatherMesh3 in us-east-1 |
| Alerts | wm3-cycle-failure-or-stale, wm3-output-invalid, SNS topic wm3-alerts |
Sample output
Section titled “Sample output”The overview plot for the 2026-07-10T18Z +6h forecast, straight from the bucket:

- Temperature and MSLP show the expected pole-to-equator gradient and sensible pressure systems.
- The 250 hPa panel picks out the jet streams; precipitation is shown but stays experimental.
Inspecting outputs
Section titled “Inspecting outputs”aws s3 cp s3://wm3-forecasts-194290773983/latest.json -aws s3 ls s3://wm3-forecasts-194290773983/forecasts/ --recursiveaws s3 ls s3://wm3-forecasts-194290773983/quarantine/ --recursive